Yellow weather warning.
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny changing to cloudy by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to light rain by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
M UV
Sunny intervals.
Sunrise:
Sunset:
-
Yellow warning: Thunderstorm
Today (12 August 2024)
Time | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 20% | 20% | 20% | 30% | 20% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 17° 62° | 18° 64° | 20° 67° | 22° 72° | 24° 76° | 26° 79° | 26° 79° | 25° 78° | 24° 74° | 23° 73° | 23° 73° | 22° 72° | 21° 70° | 19° 67° | 17° 63° | 16° 61° | 15° 59° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 15° 60° | 15° 60° | 16° 60° | 16° 61° | 17° 63° | 19° 66° | 21° 71° | 24° 75° | 26° 78° | 26° 78° | 24° 76° | 22° 72° | 21° 70° | 20° 69° | 20° 67° | 18° 65° | 17° 63° | 17° 62° | 16° 60° | 15° 58° |
Wind direction and speed (mph) | E 8 13 7 3 3 | E 8 13 7 4 3 | ESE 8 13 7 4 3 | E 8 13 7 4 3 | ESE 8 13 7 4 3 | ESE 8 13 7 4 3 | ESE 9 14 8 4 3 | ESE 9 15 8 4 3 | SE 10 15 9 4 3 | SSE 9 15 8 4 3 | SSW 9 15 8 4 3 | SW 10 17 9 5 3 | WSW 12 20 10 5 3 | W 14 22 12 6 4 | W 14 22 12 6 4 | WNW 13 21 11 6 4 | WNW 13 21 11 6 4 | WNW 12 19 10 5 3 | W 9 15 8 4 3 | W 6 10 5 3 2 | W 5 8 4 2 2 | W 5 7 4 2 2 |
Wind gust (mph) | 21 34 18 9 5 | 22 35 19 10 5 | 22 35 19 10 5 | 22 35 19 10 5 | 23 37 20 10 5 | 25 40 22 11 6 | 26 41 23 12 6 | 26 41 23 12 6 | 24 39 21 11 5 | 24 38 21 11 5 | 25 40 22 11 6 | 27 44 23 12 6 | 30 47 26 13 6 | 30 47 26 13 6 | 29 47 25 13 6 | 27 44 23 12 6 | 26 42 23 12 6 | 23 36 20 10 5 | 17 28 15 8 4 | 13 22 11 6 4 | 13 20 11 6 4 | 12 20 10 6 3 |
Visibility (description) | VG 22 | VG 22 | VG 21 | VG 21 | VG 20 | VG 20 | VG 21 | VG 22 | VG 23 | VG 23 | VG 23 | VG 21 | VG 21 | VG 20 | VG 22 | VG 27 | VG 30 | VG 35 | VG 35 | VG 30 | VG 30 | VG 30 |
Humidity | 84% | 88% | 92% | 92% | 92% | 88% | 85% | 83% | 75% | 66% | 64% | 64% | 65% | 71% | 69% | 65% | 63% | 60% | 62% | 66% | 71% | 75% |
UV | - | - | - | - | - | 1 | 1 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | - | - |
Tuesday (13 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 20% | 30% | 40% | 50% | 60% | 60% | 60% | 40% | 30% | 30% | 20% |
Temperature (°C) | 14° 58° | 14° 57° | 13° 56° | 13° 55° | 12° 54° | 12° 53° | 12° 53° | 13° 55° | 15° 59° | 17° 63° | 19° 66° | 20° 68° | 21° 69° | 21° 70° | 21° 70° | 21° 70° | 20° 69° | 20° 68° | 20° 68° | 19° 66° | 18° 64° | 17° 63° | 17° 62° | 16° 61° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 13° 55° | 12° 54° | 12° 53° | 11° 53° | 11° 52° | 12° 54° | 14° 57° | 16° 60° | 17° 62° | 17° 63° | 18° 64° | 18° 64° | 18° 65° | 19° 65° | 18° 65° | 18° 65° | 18° 64° | 18° 64° | 17° 63° | 17° 63° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | W 4 7 3 2 2 | W 5 8 4 2 2 | WSW 5 8 4 2 2 | WSW 4 7 3 2 2 | SW 4 7 3 2 2 | SW 4 6 3 2 2 | SW 4 6 3 2 2 | SSW 4 6 3 2 2 | SSW 6 9 5 3 2 | SW 8 13 7 4 3 | SW 10 16 9 4 3 | SW 11 18 10 5 3 | SW 12 19 10 5 3 | SW 12 20 10 6 3 | SW 13 20 11 6 4 | SW 13 20 11 6 4 | SW 12 19 10 5 3 | SW 11 18 10 5 3 | SW 11 18 10 5 3 | WSW 10 16 9 5 3 | WSW 8 13 7 3 3 | WSW 5 8 4 2 2 | WSW 4 6 3 2 2 | W 3 6 3 2 1 |
Wind gust (mph) | 12 19 10 5 3 | 12 19 10 5 3 | 11 17 10 5 3 | 11 17 10 5 3 | 10 16 9 5 3 | 10 17 9 5 3 | 12 19 10 5 3 | 17 27 15 7 4 | 20 32 17 9 5 | 24 39 21 11 5 | 27 44 23 12 6 | 28 45 24 13 6 | 29 46 25 13 6 | 30 47 26 13 6 | 30 48 26 13 6 | 29 46 25 13 6 | 27 44 23 12 6 | 26 42 23 12 6 | 25 40 22 11 6 | 22 36 19 10 5 | 18 29 16 8 4 | 13 20 11 6 4 | 11 18 10 5 3 | 11 18 10 5 3 |
Visibility (description) | VG 29 | VG 28 | VG 28 | VG 26 | VG 24 | VG 23 | VG 21 | VG 22 | VG 26 | VG 30 | VG 35 | E 40 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 | VG 35 | VG 30 | VG 30 | VG 30 | VG 27 | VG 26 |
Humidity | 77% | 78% | 82% | 85% | 85% | 87% | 87% | 85% | 75% | 65% | 56% | 54% | 52% | 51% | 58% | 59% | 66% | 69% | 73% | 79% | 81% | 83% | 83% | 84% |
UV | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (14 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 10% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 15° 60° | 15° 58° | 14° 57° | 13° 56° | 17° 62° | 19° 67° | 21° 69° | 20° 68° | 16° 61° |
Feels like temperature (°C) | 15° 60° | 15° 59° | 14° 57° | 13° 56° | 16° 61° | 18° 65° | 19° 67° | 19° 65° | 16° 60° |
Wind direction and speed (mph) | W 3 5 3 1 1 | W 3 5 3 1 1 | WNW 3 4 3 1 1 | NW 3 5 3 1 1 | N 4 7 3 2 2 | WNW 5 8 4 2 2 | WSW 6 9 5 3 2 | WSW 7 11 6 3 2 | SW 4 7 3 2 2 |
Wind gust (mph) | 11 17 10 5 3 | 12 19 10 5 3 | 13 20 11 6 4 | 14 23 12 6 4 | 16 25 14 7 4 | 16 25 14 7 4 | 18 29 16 8 4 | 15 23 13 7 4 | 14 23 12 6 4 |
Visibility (description) | VG 26 | VG 28 | VG 29 | VG 26 | VG 35 | E 40 | E 45 | E 40 | VG 30 |
Humidity | 85% | 86% | 86% | 79% | 63% | 48% | 44% | 46% | 68% |
UV | - | - | - | 1 | 4 | 6 | 3 | 1 | - |
Thursday (15 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 40% | 40% | 50% | 60% | 70% | 70% | 70% |
Temperature (°C) | 14° 58° | 14° 57° | 14° 58° | 17° 62° | 19° 66° | 19° 67° | 18° 64° | 16° 61° |
Feels like temperature (°C) | 14° 57° | 13° 55° | 13° 55° | 14° 58° | 17° 62° | 17° 63° | 17° 63° | 16° 60° |
Wind direction and speed (mph) | SW 5 9 4 2 2 | SW 7 12 6 3 2 | SW 10 16 9 4 3 | SW 14 22 12 6 4 | SW 14 22 12 6 4 | SW 12 19 10 5 3 | SW 9 14 8 4 3 | SW 6 10 5 3 2 |
Wind gust (mph) | 19 31 17 9 5 | 24 38 21 11 5 | 29 46 25 13 6 | 31 50 27 14 6 | 31 49 27 14 6 | 27 43 23 12 6 | 20 33 17 9 5 | 19 31 17 9 5 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 35 | VG 35 | VG 35 | VG 25 | VG 21 |
Humidity | 75% | 77% | 78% | 78% | 75% | 72% | 82% | 88% |
UV | - | - | 1 | 2 | 5 | 2 | - | - |
Friday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 30% | 20% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 15° 59° | 14° 57° | 13° 56° | 16° 62° | 19° 65° | 19° 67° | 18° 64° | 16° 61° |
Feels like temperature (°C) | 14° 57° | 13° 55° | 12° 54° | 14° 58° | 15° 60° | 16° 61° | 15° 60° | 15° 58° |
Wind direction and speed (mph) | WSW 7 11 6 3 2 | WSW 7 11 6 3 2 | W 7 11 6 3 2 | W 11 18 10 5 3 | W 14 22 12 6 4 | W 14 22 12 6 4 | W 12 19 10 5 3 | SW 8 13 7 4 3 |
Wind gust (mph) | 19 31 17 9 5 | 18 29 16 8 4 | 26 43 23 12 6 | 31 50 27 14 6 | 33 54 29 15 7 | 33 52 29 15 7 | 28 45 24 12 6 | 24 38 21 11 5 |
Visibility (description) | VG 24 | VG 27 | VG 25 | VG 35 | VG 29 | VG 27 | VG 26 | VG 24 |
Humidity | 91% | 90% | 87% | 68% | 53% | 50% | 58% | 72% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Saturday (17 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 30% | 30% | 10% | <5% | 10% | 20% |
Temperature (°C) | 15° 58° | 14° 57° | 13° 56° | 16° 60° | 18° 64° | 19° 66° | 18° 64° | 16° 60° |
Feels like temperature (°C) | 13° 56° | 12° 54° | 12° 54° | 14° 57° | 15° 59° | 16° 61° | 15° 60° | 15° 59° |
Wind direction and speed (mph) | SW 8 13 7 4 3 | WSW 8 12 7 3 3 | WSW 7 12 6 3 2 | WSW 12 19 10 5 3 | W 13 21 11 6 4 | W 13 20 11 6 4 | W 11 18 10 5 3 | WSW 7 11 6 3 2 |
Wind gust (mph) | 23 37 20 10 5 | 22 36 19 10 5 | 29 46 25 13 6 | 32 51 28 14 7 | 33 53 29 15 7 | 31 50 27 14 6 | 26 42 23 12 6 | 20 32 17 9 5 |
Visibility (description) | VG 22 | VG 20 | VG 20 | G 17 | VG 20 | VG 23 | VG 23 | VG 22 |
Humidity | 82% | 86% | 85% | 78% | 65% | 57% | 62% | 74% |
UV | - | - | 1 | 3 | 5 | 2 | 1 | - |
Sunday (18 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 30% | 30% | 30% | 20% | 20% |
Temperature (°C) | 15° 59° | 14° 57° | 14° 57° | 16° 61° | 18° 65° | 19° 66° | 18° 64° | 16° 61° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 13° 55° | 15° 59° | 16° 61° | 17° 62° | 16° 61° | 15° 60° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | SW 7 10 6 3 2 | WSW 10 16 9 5 3 | WSW 12 20 10 6 3 | WSW 13 20 11 6 4 | WSW 11 19 10 5 3 | WSW 8 12 7 3 3 |
Wind gust (mph) | 20 32 17 9 5 | 19 31 17 9 5 | 25 40 22 11 6 | 30 48 26 13 6 | 31 50 27 14 6 | 30 49 26 14 6 | 27 43 23 12 6 | 23 36 20 10 5 |
Visibility (description) | VG 21 | G 19 | G 19 | G 18 | VG 20 | VG 20 | VG 21 | VG 21 |
Humidity | 82% | 86% | 88% | 81% | 70% | 65% | 68% | 80% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Monday (19 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 20% | 30% | 20% | 30% | – |
Temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 16° 61° | 18° 64° | 19° 66° | 18° 64° |
Feels like temperature (°C) | 14° 58° | 14° 56° | 13° 55° | 14° 58° | 16° 60° | 16° 61° | 16° 61° |
Wind direction and speed (mph) | WSW 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 10 17 9 5 3 | WSW 12 20 10 5 3 | WSW 11 18 10 5 3 | W 11 17 10 5 3 |
Wind gust (mph) | 21 33 18 9 5 | 20 32 17 9 5 | 25 41 22 11 6 | 30 49 26 14 6 | 28 46 24 13 6 | 29 46 25 13 6 | – |
Visibility (description) | VG 20 | G 18 | G 19 | VG 20 | VG 20 | VG 20 | VG 21 |
Humidity | 86% | 88% | 88% | 78% | 67% | 61% | 68% |
UV | - | - | 1 | 3 | 4 | 3 |
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Mirfield weather map
View the weather with our interactive map
Forecast for 02:00, Mon
Updated 23:00 (UTC+1) on Sun 11 Aug 2024
Yorkshire & Humber weather forecast
Headline:
Thunderstorms possible overnight and later Monday. Hot and humid.
This Evening and Tonight:
Warm and muggy, with cloud spreading eastward. Most parts dry, but a chance of thunderstorms across western parts by dawn. Where these occur frequent lighting, hail and gusty winds with localised torrential downpours are possible. Minimum temperature 15°C.
Monday:
Thunderstorms remaining possible at first but clearing northeast though the morning. Turning hot and humid, with sunny spells likely. Cloud also building, however, with further isolated thunderstorms possible later. Maximum temperature 32°C.
Outlook for Tuesday to Thursday:
Fresher Tuesday, with sunny spells, ahead of a weakening rain band spreading east later. Changeable Wednesday and Thursday, with brighter periods, but also spells of rain. Temperatures near normal.
Updated:
UK long range weather forecast
A mobile westerly pattern is expected to continue into next week. Low pressure systems are likely to track eastwards, probably near to the north of Scotland, but they may also move more bodily across the UK. This means cloud and rain will move in from the west at times, perhaps occasionally accompanied by rather breezy or unseasonably windy conditions. However, weather fronts will be interspersed with sunny or clear spells, and fair weather. Most of the wet weather will tend to be focused in the west and northwest, with longer drier spells further south and east. Temperatures overall will be close to average for August, and there is a possibility of very warm conditions returning to parts of the south and east.
Updated:
By the end of August and into September, the ongoing westerly regime looks most likely to continue, with low pressure often centred near or to the north of Scotland, allowing occasional spells of cloud and rain to spread east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with drier and warmer weather more likely towards the south and east. There remains a chance of thundery conditions spreading in from the nearby continent at times. Temperatures will be close to average overall, perhaps slightly below in the case of any unsettled days, but short, hot spells remain possible in the south and east.
Updated:
Nearest forecasts
- Roberttown 1.4 miles
- Norristhorpe 1.4 miles
- Ravensthorpe 1.5 miles
- Dewsbury Moor 1.7 miles
- Liversedge 2.1 miles
- Heckmondwike 2.1 miles
- Deighton (West Yorkshire) 2.6 miles
- Dewsbury 2.8 miles
- Thornhill Lees 3.0 miles
- Cleckheaton 3.0 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA Forecasting the weather Read
- NEWS AND MEDIA Met Office observations network Read
- LEARN ABOUT How are tornadoes formed? Read
- WARNINGS AND ADVICE 5 tips for staying safe in snow Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read