Sunny.
Sunrise:
Sunset:
H UV
M Pollution
H Pollen
Sunny changing to cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Overcast changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny intervals.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
M UV
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
M UV
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
Today (12 August 2024)
Time | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 20% | 20% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 17° 62° | 18° 64° | 20° 67° | 22° 72° | 25° 76° | 27° 81° | 30° 85° | 31° 87° | 31° 89° | 31° 89° | 31° 89° | 30° 86° | 28° 82° | 26° 79° | 24° 76° | 22° 71° | 20° 68° | 18° 65° |
Feels like temperature (°C) | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 16° 61° | 17° 63° | 19° 66° | 21° 69° | 23° 74° | 26° 79° | 28° 83° | 29° 85° | 30° 87° | 30° 87° | 30° 86° | 29° 84° | 27° 80° | 25° 77° | 23° 73° | 21° 70° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | ESE 8 13 7 4 3 | ESE 7 11 6 3 2 | ESE 8 12 7 3 3 | ESE 8 13 7 4 3 | ESE 8 13 7 3 3 | SE 8 12 7 3 3 | SE 9 15 8 4 3 | SE 11 18 10 5 3 | SSE 12 19 10 5 3 | SSE 12 19 10 5 3 | SSE 12 20 10 5 3 | S 12 19 10 5 3 | SSW 12 19 10 5 3 | SW 12 19 10 5 3 | SW 12 19 10 5 3 | W 12 20 10 5 3 | W 12 19 10 5 3 | WNW 11 18 10 5 3 | WNW 10 16 9 4 3 | WNW 8 13 7 4 3 | WNW 7 11 6 3 2 | WNW 5 8 4 2 2 |
Wind gust (mph) | 19 31 17 9 5 | 19 30 17 8 5 | 20 33 17 9 5 | 21 34 18 9 5 | 20 33 17 9 5 | 24 38 21 11 5 | 26 43 23 12 6 | 28 44 24 12 6 | 28 45 24 13 6 | 29 46 25 13 6 | 29 46 25 13 6 | 30 48 26 13 6 | 29 47 25 13 6 | 30 49 26 14 6 | 31 49 27 14 6 | 30 48 26 13 6 | 26 42 23 12 6 | 23 37 20 10 5 | 19 31 17 9 5 | 17 27 15 8 4 | 15 23 13 7 4 | 12 20 10 5 3 |
Visibility (description) | VG 28 | VG 28 | VG 28 | VG 27 | VG 23 | VG 24 | VG 26 | VG 28 | VG 29 | VG 29 | VG 28 | VG 25 | VG 23 | VG 23 | VG 23 | VG 23 | VG 23 | VG 25 | VG 28 | VG 30 | VG 30 | VG 30 |
Humidity | 92% | 92% | 92% | 92% | 90% | 85% | 77% | 69% | 63% | 54% | 44% | 42% | 40% | 40% | 40% | 47% | 54% | 55% | 56% | 60% | 64% | 66% |
UV | - | - | - | - | - | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Tuesday (13 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 10% | 10% | 20% | 20% | 30% | 30% | 40% | 50% |
Temperature (°C) | 17° 62° | 16° 60° | 15° 58° | 14° 57° | 13° 56° | 13° 55° | 12° 54° | 13° 56° | 16° 60° | 18° 64° | 20° 68° | 22° 71° | 23° 74° | 24° 75° | 25° 76° | 25° 76° | 24° 75° | 24° 75° | 23° 74° | 22° 72° | 21° 70° | 20° 68° | 19° 66° | 18° 65° |
Feels like temperature (°C) | 17° 62° | 15° 60° | 15° 58° | 14° 57° | 13° 55° | 12° 54° | 12° 53° | 13° 56° | 15° 59° | 17° 62° | 18° 64° | 19° 66° | 20° 68° | 21° 70° | 21° 71° | 21° 71° | 21° 70° | 21° 70° | 21° 70° | 21° 69° | 20° 68° | 20° 67° | 19° 66° | 18° 65° |
Wind direction and speed (mph) | WNW 4 7 3 2 2 | W 4 6 3 2 2 | WSW 4 6 3 2 2 | WSW 4 6 3 2 2 | WSW 4 6 3 2 2 | SW 4 6 3 2 2 | SW 4 6 3 2 2 | SSW 4 6 3 2 2 | SSW 5 9 4 2 2 | SSW 7 12 6 3 2 | SSW 9 15 8 4 3 | SSW 11 18 10 5 3 | SW 12 20 10 6 3 | SW 13 21 11 6 4 | SW 13 21 11 6 4 | SW 13 21 11 6 4 | SW 13 20 11 6 4 | SW 12 19 10 5 3 | SW 12 19 10 5 3 | WSW 11 17 10 5 3 | SW 9 14 8 4 3 | WSW 7 11 6 3 2 | WSW 5 8 4 2 2 | W 4 7 3 2 2 |
Wind gust (mph) | 11 18 10 5 3 | 10 16 9 5 3 | 10 16 9 5 3 | 10 16 9 5 3 | 10 16 9 4 3 | 10 16 9 4 3 | 10 17 9 5 3 | 13 22 11 6 4 | 17 27 15 8 4 | 22 35 19 10 5 | 26 41 23 11 6 | 27 44 23 12 6 | 29 46 25 13 6 | 30 48 26 13 6 | 30 47 26 13 6 | 29 46 25 13 6 | 27 43 23 12 6 | 26 42 23 12 6 | 25 41 22 11 6 | 22 36 19 10 5 | 18 29 16 8 4 | 16 25 14 7 4 | 14 23 12 6 4 | 13 20 11 6 4 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 26 | VG 23 | VG 25 | VG 30 | VG 35 | E 40 | E 45 | E 45 | E 45 | E 50 | E 45 | E 45 | E 45 | E 45 | E 40 | E 40 | VG 35 | VG 35 | VG 30 |
Humidity | 71% | 74% | 77% | 79% | 83% | 86% | 88% | 85% | 74% | 62% | 52% | 41% | 40% | 39% | 38% | 39% | 43% | 46% | 52% | 61% | 66% | 72% | 77% | 81% |
UV | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Wednesday (14 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 50% | 50% | 40% | 20% | 10% | 10% | <5% | <5% |
Temperature (°C) | 18° 64° | 17° 63° | 16° 61° | 15° 59° | 17° 63° | 19° 67° | 22° 71° | 21° 71° | 17° 63° |
Feels like temperature (°C) | 18° 64° | 18° 64° | 16° 61° | 14° 58° | 16° 62° | 19° 66° | 21° 69° | 21° 69° | 17° 62° |
Wind direction and speed (mph) | WNW 4 6 3 2 2 | NW 4 6 3 2 2 | NNW 4 7 3 2 2 | N 6 9 5 3 2 | N 6 10 5 3 2 | NNE 5 8 4 2 2 | ENE 5 9 4 2 2 | SSW 5 9 4 2 2 | S 5 8 4 2 2 |
Wind gust (mph) | 11 18 10 5 3 | 12 20 10 6 3 | 15 24 13 7 4 | 17 27 15 7 4 | 16 25 14 7 4 | 16 25 14 7 4 | 16 26 14 7 4 | 15 23 13 7 4 | 14 22 12 6 4 |
Visibility (description) | VG 30 | VG 30 | VG 27 | VG 25 | VG 30 | E 40 | E 40 | E 40 | VG 30 |
Humidity | 83% | 84% | 86% | 85% | 77% | 61% | 50% | 50% | 77% |
UV | - | - | - | 1 | 3 | 6 | 3 | 1 | - |
Thursday (15 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 30% | 30% | 50% | 50% | 70% | 70% |
Temperature (°C) | 15° 59° | 14° 58° | 15° 59° | 18° 64° | 21° 69° | 21° 70° | 20° 69° | 18° 64° |
Feels like temperature (°C) | 15° 59° | 14° 56° | 13° 56° | 15° 60° | 18° 64° | 19° 66° | 19° 66° | 17° 63° |
Wind direction and speed (mph) | SSW 5 8 4 2 2 | SW 6 10 5 3 2 | SSW 9 14 8 4 3 | SW 13 21 11 6 4 | SW 14 23 12 6 4 | SW 13 21 11 6 4 | SW 11 17 10 5 3 | SW 9 14 8 4 3 |
Wind gust (mph) | 15 23 13 7 4 | 19 30 17 8 5 | 27 43 23 12 6 | 32 52 28 14 7 | 32 52 28 15 7 | 30 48 26 13 6 | 24 38 21 11 5 | 23 37 20 10 5 |
Visibility (description) | VG 30 | VG 29 | VG 30 | VG 35 | E 40 | E 40 | VG 30 | VG 29 |
Humidity | 80% | 76% | 76% | 70% | 63% | 66% | 73% | 86% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Friday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 20% | 10% | 10% | 10% | <5% | <5% | <5% |
Temperature (°C) | 17° 62° | 15° 59° | 15° 58° | 18° 64° | 21° 69° | 21° 71° | 20° 67° | 16° 61° |
Feels like temperature (°C) | 16° 60° | 14° 57° | 14° 57° | 16° 61° | 18° 64° | 18° 65° | 17° 63° | 15° 59° |
Wind direction and speed (mph) | SW 9 14 8 4 3 | WSW 9 14 8 4 3 | W 7 12 6 3 2 | W 10 15 9 4 3 | W 11 18 10 5 3 | W 11 18 10 5 3 | W 10 17 9 5 3 | W 7 11 6 3 2 |
Wind gust (mph) | 22 36 19 10 5 | 19 31 17 9 5 | 23 37 20 10 5 | 27 43 23 12 6 | 28 45 24 13 6 | 27 44 23 12 6 | 24 38 21 11 5 | 19 31 17 9 5 |
Visibility (description) | VG 26 | VG 27 | VG 24 | VG 35 | VG 29 | VG 27 | VG 24 | VG 23 |
Humidity | 91% | 91% | 90% | 65% | 46% | 42% | 50% | 66% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Saturday (17 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | 10% | 10% | <5% | <5% | 10% |
Temperature (°C) | 14° 58° | 13° 56° | 13° 55° | 17° 63° | 19° 67° | 20° 69° | 19° 66° | 16° 61° |
Feels like temperature (°C) | 13° 56° | 12° 54° | 12° 54° | 15° 59° | 17° 62° | 18° 64° | 17° 63° | 15° 60° |
Wind direction and speed (mph) | WSW 7 12 6 3 2 | SW 6 10 5 3 2 | SW 7 11 6 3 2 | WSW 11 17 10 5 3 | WSW 12 19 10 5 3 | W 11 18 10 5 3 | W 9 15 8 4 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 19 31 17 9 5 | 18 30 16 8 4 | 26 42 23 12 6 | 29 47 25 13 6 | 30 47 26 13 6 | 28 45 24 12 6 | 22 35 19 10 5 | 17 27 15 7 4 |
Visibility (description) | VG 22 | VG 21 | VG 20 | VG 21 | VG 21 | VG 21 | VG 21 | VG 22 |
Humidity | 77% | 85% | 85% | 68% | 55% | 51% | 56% | 68% |
UV | - | - | 1 | 4 | 5 | 3 | - | - |
Sunday (18 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 20% | 20% | 20% | 20% | 10% | 10% |
Temperature (°C) | 15° 58° | 14° 57° | 14° 57° | 17° 63° | 20° 67° | 21° 69° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 13° 56° | 16° 60° | 17° 63° | 18° 65° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | SW 6 10 5 3 2 | SW 6 10 5 3 2 | SW 6 10 5 3 2 | SW 10 17 9 5 3 | WSW 12 19 10 5 3 | WSW 12 19 10 5 3 | WSW 10 17 9 5 3 | WSW 7 12 6 3 2 |
Wind gust (mph) | 17 28 15 8 4 | 17 27 15 8 4 | 25 40 22 11 6 | 28 45 24 12 6 | 29 47 25 13 6 | 29 46 25 13 6 | 24 38 21 11 5 | 20 33 17 9 5 |
Visibility (description) | VG 21 | G 19 | G 18 | G 19 | VG 20 | VG 20 | VG 21 | VG 21 |
Humidity | 78% | 86% | 88% | 75% | 60% | 57% | 59% | 74% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Monday (19 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 20% | 20% | 20% | – |
Temperature (°C) | 16° 60° | 15° 58° | 14° 58° | 18° 64° | 20° 68° | 21° 69° | 19° 67° |
Feels like temperature (°C) | 15° 59° | 14° 57° | 14° 57° | 16° 61° | 17° 63° | 18° 65° | 18° 64° |
Wind direction and speed (mph) | WSW 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 10 16 9 4 3 | WSW 11 18 10 5 3 | WSW 11 17 10 5 3 | WSW 10 16 9 4 3 |
Wind gust (mph) | 18 30 16 8 4 | 18 29 16 8 4 | 24 39 21 11 5 | 28 44 24 12 6 | 27 44 23 12 6 | 27 43 23 12 6 | – |
Visibility (description) | VG 20 | G 18 | G 19 | VG 21 | VG 21 | G 18 | VG 21 |
Humidity | 84% | 89% | 87% | 70% | 58% | 55% | 62% |
UV | - | - | 1 | 3 | 5 | 3 |
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Newark weather map
View the weather with our interactive map
Forecast for 02:00, Mon
Updated 23:00 (UTC+1) on Sun 11 Aug 2024
East Midlands weather forecast
Headline:
Chance of thunderstorms overnight and later Monday. Hot and humid.
This Evening and Tonight:
Warm and muggy, with cloud spreading eastward. Most parts dry, but a chance of thunderstorms across far north-western parts by dawn. Should these occur frequent lighting, hail and gusty winds with localised torrential downpours are possible. Minimum temperature 15°C.
Monday:
Any overnight thunderstorms clearing northeast though the morning. Otherwise turning hot and humid, perhaps locally very hot. A small chance of further thunderstorms breaking out later in the day. Maximum temperature 34°C.
Outlook for Tuesday to Thursday:
Less hot Tuesday, but still very warm across eastern parts before fresher weather spreads east. Changeable Wednesday and Thursday with brighter periods, but also spells of rain. Temperatures nearer normal.
Updated:
UK long range weather forecast
A mobile westerly pattern is expected to continue into next week. Low pressure systems are likely to track eastwards, probably near to the north of Scotland, but they may also move more bodily across the UK. This means cloud and rain will move in from the west at times, perhaps occasionally accompanied by rather breezy or unseasonably windy conditions. However, weather fronts will be interspersed with sunny or clear spells, and fair weather. Most of the wet weather will tend to be focused in the west and northwest, with longer drier spells further south and east. Temperatures overall will be close to average for August, and there is a possibility of very warm conditions returning to parts of the south and east.
Updated:
By the end of August and into September, the ongoing westerly regime looks most likely to continue, with low pressure often centred near or to the north of Scotland, allowing occasional spells of cloud and rain to spread east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with drier and warmer weather more likely towards the south and east. There remains a chance of thundery conditions spreading in from the nearby continent at times. Temperatures will be close to average overall, perhaps slightly below in the case of any unsettled days, but short, hot spells remain possible in the south and east.
Updated:
Nearest forecasts
- Newark-on-Trent 0.1 miles
- Claypole 4.1 miles
- Southwell Racecourse 4.2 miles
- Elston 4.3 miles
- Norwell 5.3 miles
- Collingham 5.3 miles
- Long Bennington 5.8 miles
- Southwell 6.4 miles
- Bassingham 7.7 miles
- Bottesford 8.8 miles
View all locations in East Midlands
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- NEWS AND MEDIA Forecasting the weather Read
- WHO WE ARE Supporting the military since World War I Read
- LEARN ABOUT Careers in weather and climate Read
- WARNINGS AND ADVICE 4 tips for staying safe in ice Read